Laurent can offer you a large selection of cakes over 6 different sizes.
Most of our cakes can be ordered up until 3:00pm the day before, although the larger sizes for functions require 3 days notice to the bakery. Our staff in each store can help you select the best cake for your requirements and most cakes are available in an individual portion size so you can take home a selection to taste test or have with your coffee.
Available are 6 differents sizes for the cakes :
It is important to note that our cake kitchens may contain traces of nuts.
Ã?clairs
| Available sizes : |
|
|
|
|
|
|
|---|
| �clair au Café | ![]() | |||||
| Choux pastry with coffee cream. | ||||||
| Ã?clair au Chocolat | ![]() | |||||
| Choux pastry with chocolate cream. | ||||||
| Ã?clair au fruits rouges | ![]() | |||||
| Raspberry & Strawberry éclair. | ||||||
Cheesecake
| Available sizes : |
|
|
|
|
|
|
|---|
| Cheesecake raspberry | ![]() | ![]() | ![]() | |||
| Cheesecake base with cheese cream and raspberry cake inserts. | ||||||
Individual
| Available sizes : |
|
|
|
|
|
|
|---|
| Millefeuille | ![]() | |||||
| Puff pastry with crème patissière. | ||||||
Mousse Cake
| Available sizes : |
|
|
|
|
|
|
|---|
| Bahia | ||||||
| A combination of exotic fruits & chocolate mousse over a nougatine & nuts choc flour less biscuit. | ||||||
| Bora-Bora | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Coconut dacquoise, dark choc mousse, wild strawberry coulis, coconut mousse & macaron. | ||||||
| Castel | ![]() | ![]() | ![]() | |||
| Hazelnut meringue, hazelnut cream and nougatine. | ||||||
| Charlotte aux fraises | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vanilla sponge with strawberry mousse. | ||||||
| Available sizes : |
|
|
|
|
|
|
|---|
| Christine | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Brownie biscuit, valrhona milk chocolat mousse, crème brulee. | ||||||
| Dacquoise | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Flourless hazelnut sponge with chocolate cream. | ||||||
| Folie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Feuilletine, chocolate mousse and a chocolate biscuit base. | ||||||
| Le Canotier | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Gianduja chocolate mousse, feuilletine, flourless almond sponge & joconde sponge. | ||||||
| Available sizes : |
|
|
|
|
|
|
|---|
| Mirage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lime, raspberry mousse, coconut dacquoise. | ||||||
| Mirroir passion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vanilla sponge with passionfruit mousse. | ||||||
| Monte Carlo | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Chocolate Mousse, Café Crème Brulée, Chocolate Flourless Biscuit, Milk Chocolate & Dark Chocolate Glaze. | ||||||
| Trio | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Menelik biscuit base with layers of dark, milk and white chocolate mousses. | ||||||
| Available sizes : |
|
|
|
|
|
|
|---|
| Van Gogh | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dacquoise base with sour cherry and blackcurrant mousses. | ||||||
Tart
| Available sizes : |
|
|
|
|
|
|
|---|
| Bordaloue tart | ![]() | ![]() | ![]() | |||
| Shortcrust base with almond cream and pears. | ||||||
| Meringue au Citron | ![]() | ![]() | ![]() | |||
| A fully baked lemon tart topped with meringue. | ||||||
| Nougat Pomme | ![]() | ![]() | ![]() | |||
| Almond, caramel, apple and cinnamon. | ||||||
| Pecan tart | ![]() | ![]() | ![]() | ![]() | ||
| Shortcrust base pecan mix and pecans. | ||||||
| Available sizes : |
|
|
|
|
|
|
|---|
| Tarte au Citron | ![]() | ![]() | ![]() | ![]() | ||
| Lemon tart. | ||||||
| Tarte aux Cerises Acidulées | ![]() | ![]() | ![]() | |||
| Sour cherry tart. | ||||||
| Tarte aux Fraises | ![]() | |||||
| Strawberry tart. | ||||||
| Tarte aux Framboises | ![]() | ![]() | ![]() | |||
| Raspberry Tart. | ||||||
| Available sizes : |
|
|
|
|
|
|
|---|
| Tarte aux Fruit de la Passion | ![]() | ![]() | ![]() | ![]() | ||
| Passionfruit tart. | ||||||